Facts and figures
The VCK Group is a financially solid company. The holding structure guarantees independence and autonomy. Our existing resources allow us to invest substantially in innovative and long-term solutions, leading to continuous service improvement. We achieve all this in a dialogue with our customers.
VCK Group |
||
Employees | 300 FTEs | |
Offices | 6 | |
Countries | The Netherlands | |
Divisions | Logistics and Business Travel | |
|
||
Logistics |
|
|
Warehouse space | 152.500m2 | |
Storage area | 220.000m2 | |
Customer segments | Multinationals | |
Mid-sized companies | ||
Port Logistics | Paper and wood | |
Shipping | ||
Automotive | ||
Mechanical | ||
|
||
Travel |
|
|
Customer segments | Multinationals | |
Mid-sized companies | ||
Commercial services | ||
Trade & industry | ||
Government and banking | ||
Maritime (ship crew transport) |