Facts and figures
The VCK Group is a financially solid company. The holding structure guarantees independence and autonomy. Our existing resources allow us to invest substantially in innovative and long-term solutions, leading to continuous service improvement. We achieve all this in a dialogue with our customers.
VCK Group |
||
Employees | 700 FTEs | |
Offices | 15 | |
Countries | The Netherlands, Germany, Switzerland, Finland, Singapore | |
Divisions | Logistics and Business Travel | |
|
||
Logistics |
|
|
Warehouse space | 150.000m2 | |
Storage area | 225.000m2 | |
High-tech warehouses | 95.000m2 | |
Technical service centers | 5.500m2 | |
Customer segments | Multinationals | |
Mid-sized companies | ||
Port Logistics/forwarding | Paper and wood | |
Shipping | ||
Automotive | ||
Mechanical | ||
Electronics | ||
Supply Chain Solutions | Consumer electronics | |
Telecoms | ||
High-tech | ||
Automotive | ||
Medical | ||
Government and banking | ||
|
||
Travel |
|
|
Customer segments | Multinationals | |
Mid-sized companies | ||
Commercial services | ||
Trade & industry | ||
Government and banking | ||
Maritime (ship crew transport) |